| Mechanical size | 29500×3280×9692mm | |
| Mechanical weight | 85-145T | |
| Total pressure | 600T | 800T |
| Working pressure | ≤16.5kg/cm2 | ≤21.5kg/cm2 |
| Electricity | 82.85kw (depending on the situation) | |
| Hot plate size | 1370x2700x52mm | |
| Opening range | 70/80/90mm (optional) | |
| Number of hot plates | 30~60 layers | |
| Main cylinder specifications | ?400×2pcs/3320×4pcs | |
| Lifting cylinder specification 1 | 30 layers: ?200x1 pcs | |
| Lifting cylinder specification 2 | 35 layers: ?250x1 pcs | |
| Lifting cylinder specification 3 | ≥40 layers: no lifting cylinder with nitrogen | |
| Heating method | Steam/thermal oil | |
Remarks: When purchasing a hot press, you also need to be equipped with a boiler or mold temperature machine of corresponding power and related auxiliary equipment such as vacuum, drainage or recirculation system before you can use it.